Pixie Pump In Black Cracked Patent Leather
- Unit price
- /per
Size chart
US | FR | IT | in | cm |
5 | 36 | 35 | 8.6 | 22.0 |
5.5 | 36.5 | 35.5 | 8.8 | 22.4 |
6 | 37 | 36 | 9.0 | 22.9 |
6.5 | 37.5 | 36.5 | 9.2 | 23.3 |
7 | 38 | 37 | 9.3 | 23.7 |
7.5 | 38.5 | 37.5 | 9.5 | 24.1 |
8 | 39 | 38 | 9.7 | 24.6 |
8.5 | 39.5 | 38.5 | 9.8 | 25.0 |
9 | 40 | 39 | 10.0 | 25.4 |
9.5 | 40.5 | 39.5 | 10.2 | 25.8 |
10 | 41 | 40 | 10.3 | 26.2 |
11 | 42 | 41 | 10.7 | 27.1 |
With the same perfect platform and pitch as the bestselling Ari, the Pixie brings an added element of style to the silhouette with a new t-strap. Equal parts rock and roll in a cool new cracked patent leather, this pair takes the iconic silhouette to the next level.
- Black
- Cracked patent leather
- Closed round toe
- Adjustable ankle strap
- 4.5 inch block heel
- 1.5 inch platform
- Perfectly fitted rubber sole for support, durability, and comfort
- Insole with memory foam cushion and hot stamp logo
- Handmade in Brazil
Please note that the shipping timelines below apply once the product becomes available, based on the launch or restock date specified for the selected size.
Make sure to check the product page for specific availability details.
Domestic Shipping (United States):
UPS Ground (5-7 business days) | Free |
UPS 2 Day Air | $25 |
UPS Overnight | $30 |
Pre-order & Restock Items:
Shipping will begin based on the estimated date provided on the product page for your selected size.
Once your product is ready, it will be shipped using the shipping method chosen at checkout.
International Shipping:
We offer worldwide shipping with duties and taxes calculated during checkout.
Please note that all international orders are final sale.
Returns & Exchanges:
Free exchanges and easy returns. For more info go here:
https://larroude.com/pages/return-policy
US | FR | IT | in | cm |
5 | 36 | 35 | 8.6 | 22.0 |
5.5 | 36.5 | 35.5 | 8.8 | 22.4 |
6 | 37 | 36 | 9.0 | 22.9 |
6.5 | 37.5 | 36.5 | 9.2 | 23.3 |
7 | 38 | 37 | 9.3 | 23.7 |
7.5 | 38.5 | 37.5 | 9.5 | 24.1 |
8 | 39 | 38 | 9.7 | 24.6 |
8.5 | 39.5 | 38.5 | 9.8 | 25.0 |
9 | 40 | 39 | 10.0 | 25.4 |
9.5 | 40.5 | 39.5 | 10.2 | 25.8 |
10 | 41 | 40 | 10.3 | 26.2 |
11 | 42 | 41 | 10.7 | 27.1 |
Adding product to your cart